On Feb. 2, 2009, I revised this list of top-bid, top-paying key words, using the Google Ad Words free Keyword Tool. Below, you can compare current keyword bids with old Overture bids from 2004.
I compiled this AdSense top-paying-words chart because of all the speculation on forums, and I was curious to see what word combinations are hot right now. In no way, is this list meant to be complete. These are just terms I stumbled upon.
AdWords Tool Feb. 2009 | $30 and Up Keywords List 2004 |
$ 23.65 $ 21.05 $ 7.51 | mesothelioma structured settlement vioxx attorney |
AdWords Tool Feb. 2009 | $20 to $30 Keywords List 2004 |
$ 20.57 $ 27.09 $ 19.75 | drug rehab contract management software car accident lawyer |
AdWords Tool Feb. 2009 | $3 Words/ Phrases 2004 |
$ 8.42 $ 4.02 $ 3.95 $ 7.10 $ 2.67 $ 2.87 $ 2.29 $ 2.96 $ 4.88 $ 3.00 $ 3.21 $ 6.58 $ 2.35 $ 9.83 $ 4.24 $ 1.50 $ 2.09 $ 3.28 $ 2.73 $ 3.38 $ 7.04 $ 2.77 $ 3.93 $ 9.78 $ 4.73 $ 4.56 $ 1.66 $ 13.90 $ 7.49 $ 4.18 $ 4.82 $ 4.10 | accounting software acne art school asic design canada fishing cash drawer casino charity charter yacht computer chair contact lenses degree diet dna testing drivers education drug test golf business hair loss hardwood floor HGH home insurance military school MLM pay per click people pc projector lamp radar detector reverse mortgage satellite phone seo steel building voip |
0 comments:
Post a Comment